Peptide Search Results
Search for: P35439 in all
Found 32 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_04543 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 45 nM | 10.1046/j.1471-4159.1996.66020620.x, 8592132 | |
| DICL_Pep_04147 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 90 nM | 10.1016/s0014-5793(00)01309-0, 10734223 | |
| DICL_Pep_04148 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 93 nM | 10.1016/s0014-5793(00)01309-0, 10734223 | |
| DICL_Pep_04122 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 120 nM | 10.1016/s0014-5793(98)01077-1, 9762921 | |
| DICL_Pep_04146 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 120 nM | 10.1016/s0014-5793(00)01309-0, 10734223 | |
| DICL_Pep_04527 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 171 nM | 10.1016/0304-3940(90)90637-o, 2177176 | |
| DICL_Pep_04121 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 220 nM | 10.1016/s0014-5793(98)01077-1, 9762921 | |
| DICL_Pep_04127 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 230 nM | 10.1016/s0014-5793(98)01077-1, 9762921 | |
| DICL_Pep_04514 | Glutamate receptor ionotropic subunit NMDA 1 | Antagonist | Rattus norvegicus (Rat) | IC50: 480 nM | 10.1016/s0014-5793(98)01077-1, 9762921 | |
| DICL_Pep_04558 | Glutamate receptor ionotropic subunit NMDA 1 | Inhibitor | Rattus norvegicus (Rat) | IC50: 480 nM | 10.1124/mol.58.3.614, 10953056 |
0 items selected